<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alekkus » Empowering social media with Flash</title>
	<atom:link href="http://alekkus.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://alekkus.com/blog</link>
	<description>flex consultant + social media specialist</description>
	<lastBuildDate>Wed, 17 Mar 2010 07:54:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Flex tutorial: Enabling track pad (mouse wheel) scrolling on Mac OS X for Flex 4</title>
		<link>http://alekkus.com/blog/2010/03/flex-tutorial-enabling-track-pad-mouse-wheel-scrolling-on-mac-os-x-for-flex-4/</link>
		<comments>http://alekkus.com/blog/2010/03/flex-tutorial-enabling-track-pad-mouse-wheel-scrolling-on-mac-os-x-for-flex-4/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 07:54:54 +0000</pubDate>
		<dc:creator>Alekkus</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Flex 4 (Gumbo)]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[scroll]]></category>

		<guid isPermaLink="false">http://alekkus.com/blog/?p=300</guid>
		<description><![CDATA[It&#8217;s been quite a while since I last worked on Flex after I became a Web Evangelist at Microsoft where I&#8217;m spending most of my time working on Silverlight (a very awesome technology too). Recently, I was working on a pet project using Flex 4 (to keep up with my Flex skill), and sadly despite [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been quite a while since I last worked on Flex after I became a <a href="http://sg.linkedin.com/in/alekkus">Web Evangelist</a> at Microsoft where I&#8217;m spending most of my time working on <a href="http://silverlight.net/">Silverlight</a> (a very awesome technology too). Recently, I was working on a pet project using Flex 4 (to keep up with my Flex skill), and sadly despite all the new features, mouse wheel/track pad scrolling on the Mac OS is still not supported out-of-the-box. All the <a href="http://www.impossibilities.com/v4/2009/03/06/flash-mousewheel-implementations-for-mac-os-x/">previous implementations</a> by the Flash community doesn&#8217;t work on Flex 4 if you using the viewport approach introduced in the new version. So I decided to modify the codes in my <a href="http://alekkus.com/blog/2009/02/flex-tutorial-enabling-track-pad-or-mouse-wheel-scrolling-on-mac-os-x/">previous post</a>, and here you go&#8230; : )</p>
<p><strong>Demo/Source codes:</strong><br />
<a href="http://alekkus.com/flex4/osx_mouse_wheel.html">Trackpad/Mousewheel Scrolling on Mac for Flex 4</a> (view source is enabled&#8230;.because sharing is caring)</p>
<p>I also took an extra to tweak the scrolling speed for various browser&#8230; let me know if it&#8217;s not working well in a particular browser.</p>
]]></content:encoded>
			<wfw:commentRss>http://alekkus.com/blog/2010/03/flex-tutorial-enabling-track-pad-mouse-wheel-scrolling-on-mac-os-x-for-flex-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Image Search API</title>
		<link>http://alekkus.com/blog/2009/07/google-image-search-api/</link>
		<comments>http://alekkus.com/blog/2009/07/google-image-search-api/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 09:56:45 +0000</pubDate>
		<dc:creator>Alekkus</dc:creator>
				<category><![CDATA[65amp]]></category>
		<category><![CDATA[Flex 3 (Moxie)]]></category>
		<category><![CDATA[Mashup]]></category>
		<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://alekkus.com/blog/?p=290</guid>
		<description><![CDATA[Here&#8217;s a demo of Google Image Search API which was included in 65amp.com. The good thing about doing this in Flex or Flash is that the API endpoint has a cross-domain.xml that allows any external domain to coomunicate, hence the app can be completely standalone without roundtrip to proxy server.

]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a <a href="http://alekkus.com/flex3/google_search_api.html">demo</a> of <a href="http://code.google.com/apis/ajaxsearch/multimedia.html" target="_blank">Google Image Search API</a> which was included in <a href="http://65amp.com/" target="_blank">65amp.com</a>. The good thing about doing this in Flex or Flash is that the API endpoint has a cross-domain.xml that allows any external domain to coomunicate, hence the app can be completely standalone without roundtrip to proxy server.</p>
<p><a href="http://alekkus.com/flex3/google_search_api.html"><img class="alignnone" title="google image search screenshot" src="http://alekkus.com/images/blog/google_image_search.png" alt="" width="624" height="472" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://alekkus.com/blog/2009/07/google-image-search-api/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Test your site for cross-browser comparability with Adobe&#8217;s Browserlab</title>
		<link>http://alekkus.com/blog/2009/06/test-your-site-for-cross-browser-comparability-with-adobes-browserlab/</link>
		<comments>http://alekkus.com/blog/2009/06/test-your-site-for-cross-browser-comparability-with-adobes-browserlab/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 04:34:39 +0000</pubDate>
		<dc:creator>Alekkus</dc:creator>
				<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://alekkus.com/blog/?p=285</guid>
		<description><![CDATA[Only one week after Adobe announced a free web-based &#8220;Powerpoint&#8221; application, called Presentation, it releases another offering this week, the Browserlab. This product simply lets web designers and developers test their site in multiple browser emulations. Currently, the supported browsers are: Firefox 2, Firefox 3, IE6, IE7, Safari 4. 

Be sure to check out all [...]]]></description>
			<content:encoded><![CDATA[<p>Only one week after Adobe announced a free web-based &#8220;Powerpoint&#8221; application, called <a href="https://labs1.acrobat.com/#l">Presentation</a>, it releases another offering this week, the <a href="https://browserlab.adobe.com/index.html#">Browserlab</a>. This product simply lets web designers and developers test their site in multiple browser emulations. Currently, the supported browsers are: Firefox 2, Firefox 3, IE6, IE7, Safari 4. </p>
<p><img src="http://alekkus.com/images/blog/browser_lab.jpg" alt="" /></p>
<p>Be sure to check out all the other web-based applications that Adobe is offering:<br />
<a href="https://buzzword.acrobat.com">Buzzword</a><br />
<a href="https://www.photoshop.com/express/landing.html">Photoshop Express</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alekkus.com/blog/2009/06/test-your-site-for-cross-browser-comparability-with-adobes-browserlab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>65amp.com launched! Why everyone needs a mashup?</title>
		<link>http://alekkus.com/blog/2009/05/65amp-launched-why-everyone-needs-a-mashup/</link>
		<comments>http://alekkus.com/blog/2009/05/65amp-launched-why-everyone-needs-a-mashup/#comments</comments>
		<pubDate>Thu, 14 May 2009 17:15:14 +0000</pubDate>
		<dc:creator>Alekkus</dc:creator>
				<category><![CDATA[65amp]]></category>
		<category><![CDATA[Flex 3 (Moxie)]]></category>
		<category><![CDATA[Mashup]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://alekkus.com/blog/?p=278</guid>
		<description><![CDATA[I left the corporate world back in late 2007 to pursue a business idea. It was an idea that I thought it was obvious to have been implemented, yet I don&#8217;t see it on the web at that time. To work on the idea, I knew I need to learn web development skills, an area [...]]]></description>
			<content:encoded><![CDATA[<p>I left the corporate world back in late 2007 to pursue a business idea. It was an idea that I thought it was obvious to have been implemented, yet I don&#8217;t see it on the web at that time. To work on the idea, I knew I need to learn web development skills, an area which I have never touch on during my Computer Science course (shame on me). I joined a small company as a Flex developer, and learned as much as I could. Then in July 2008, I once again tender my resignation to officially kick off my startup. After a 10 months roller-coaster ride, I finally got it launched &#8211; <a href="http://65amp.com">http://65amp.com</a></p>
<p>It is a mashup publishing platform that allows users to integrate their existing contents from various sites into a single page so that friends can access all the users&#8217; contents from a single place. Why is this a much needed product? Let&#8217;s travel back a few years from now. When blogging came out, it was a hit because people have yearn to publish themselves but the hassle of learning html and hosting a site was too much of a trouble. Blogging, on the other hand, allow everyone to own a place on the net, to express their thoughts and to communicate with others. But soon, people want something more than text content. So came the waves of sites offering photo management services like <a href="http://flickr.com">Flickr</a> and <a href="http://photobucket.com/">Photobucket</a>. Then came videos (yes <a href="http://youtube.com">YouTube</a>). And now feeds (<a href="http://twitter.com">Twitter</a>, <a href="http://friendfeed.com">Friendfeed</a>). With all these services, each offering a segment of contents, a user online identity gets disperse since a person who like reading your blog wouldn&#8217;t know what other contents (images, videos) you have contributed online. Hence, it seems rational that a whole-new publishing platform that can integrate contents from various sources are needed at this moment. </p>
<p>Aggregating use contents is nothing new. Many sites do it, with the majority chose to present the aggregate contents in chronological order (FriendFeed, <a href="http://storytlr.com">Storytlr</a>). I thought my approach is better and so 65amp was born. It&#8217;s currently still in Alpha version, and I&#8217;m open up to feedbacks to improve the site. </p>
<p>Here&#8217;s a short demo of how to create a mashup in 65amp. Let me know what your thoughts.</p>
<p><embed src="http://blip.tv/play/AYGByzeW714" type="application/x-shockwave-flash" width="640" height="418" allowscriptaccess="always" allowfullscreen="true"></embed> </p>
]]></content:encoded>
			<wfw:commentRss>http://alekkus.com/blog/2009/05/65amp-launched-why-everyone-needs-a-mashup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do you want to stay in the zoo or get out to the wild?</title>
		<link>http://alekkus.com/blog/2009/04/do-you-want-to-stay-in-the-zoo-or-get-out-to-the-wild/</link>
		<comments>http://alekkus.com/blog/2009/04/do-you-want-to-stay-in-the-zoo-or-get-out-to-the-wild/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 12:51:38 +0000</pubDate>
		<dc:creator>Alekkus</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://alekkus.com/blog/?p=268</guid>
		<description><![CDATA[Just read a blog post by Paul Graham, who discussed the cons of technology professionals working for big companies. He used several metaphors to describe the differences between working for large corporations and starting your own. I particularly liked &#8220;the zoo or the wild&#8221; metaphor: working for companies are like animals in a zoo, although [...]]]></description>
			<content:encoded><![CDATA[<p>Just read a blog post by <a href="http://www.paulgraham.com/boss.html">Paul Graham</a>, who discussed the cons of technology professionals working for big companies. He used several metaphors to describe the differences between working for large corporations and starting your own. I particularly liked &#8220;the zoo or the wild&#8221; metaphor: working for companies are like animals in a zoo, although safe, they can&#8217;t show their full potentials. I would certainly agree with him. Since I went out to start my own startup, the amount of the things that I&#8217;ve learned is tremendous. If I were to return to the &#8220;zoo&#8221; anytime now, I could easily considered for position that are a few levels higher than a year ago because of the amount of skills and knowledge that I poses now.</p>
<p>Paul&#8217;s post was pretty long (as usual). So I have decided to extract some of them out:</p>
<p style="padding-left: 30px;"><span style="color: #808000;">&#8220;Lions in the wild seem about ten times more alive. They&#8217;re like different animals. I suspect that working for oneself feels better to humans in much the same way that living in the wild must feel better to a wide-ranging predator like a lion. Life in a zoo is easier, but it isn&#8217;t the life they were designed for.&#8221;</span></p>
<p style="padding-left: 30px;"><span style="color: #808000;"><br />
</span></p>
<p style="padding-left: 30px;"><span style="color: #808000;">&#8220;An obstacle downstream propagates upstream. If you&#8217;re not allowed to implement new ideas, you stop having them. And vice versa: when you can do whatever you want, you have more ideas about what to do. So working for yourself makes your brain more powerful in the same way a low-restriction exhaust system makes an engine more powerful.&#8221;</span></p>
<p style="padding-left: 30px;">
]]></content:encoded>
			<wfw:commentRss>http://alekkus.com/blog/2009/04/do-you-want-to-stay-in-the-zoo-or-get-out-to-the-wild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bored with your desktop?</title>
		<link>http://alekkus.com/blog/2009/04/bored-with-your-desktop/</link>
		<comments>http://alekkus.com/blog/2009/04/bored-with-your-desktop/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 08:43:23 +0000</pubDate>
		<dc:creator>Alekkus</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[bumptop]]></category>

		<guid isPermaLink="false">http://alekkus.com/blog/?p=266</guid>
		<description><![CDATA[Are you bored with your computer&#8217;s desktop. Try out BumpTop, which aims to reinvent the way you work with your files. The &#8220;waoh&#8221; factor is certainly there, but I&#8217;m concerned about the adoption rate; making a dog learn new tricks is not an easy task.

]]></description>
			<content:encoded><![CDATA[<p>Are you bored with your computer&#8217;s desktop. Try out <a href="http://bumptop.com/">BumpTop</a>, which aims to reinvent the way you work with your files. The &#8220;waoh&#8221; factor is certainly there, but I&#8217;m concerned about the adoption rate; making a dog learn new tricks is not an easy task.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/M0ODskdEPnQ&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/M0ODskdEPnQ&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://alekkus.com/blog/2009/04/bored-with-your-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe releases ActionScript 3.0 Library for Facebook</title>
		<link>http://alekkus.com/blog/2009/03/adobe-releases-as3-lib-for-facebook/</link>
		<comments>http://alekkus.com/blog/2009/03/adobe-releases-as3-lib-for-facebook/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 11:00:01 +0000</pubDate>
		<dc:creator>Alekkus</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://alekkus.com/blog/?p=262</guid>
		<description><![CDATA[Adobe just released a client library that will aid developers to easily create Flash applications on Facebook. The mechanism involved is explained here. A get-started video tutorial is also available.

]]></description>
			<content:encoded><![CDATA[<p>Adobe just <a href="http://blogs.adobe.com/air/2009/03/adobe_is_joining_facebook_in_m.html">released</a> a <a href="http://code.google.com/p/facebook-actionscript-api/">client library</a> that will aid developers to easily create Flash applications on Facebook. The mechanism involved is explained <a href="http://www.adobe.com/devnet/facebook/">here</a>. A <a href="http://www.adobe.com/devnet/facebook/articles/video_facebook_quick_start.html">get-started video</a> tutorial is also available.</p>
<p><img src="http://alekkus.com/images/blog/flash_facebook.png" alt="facebook and flash" /></p>
]]></content:encoded>
			<wfw:commentRss>http://alekkus.com/blog/2009/03/adobe-releases-as3-lib-for-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cynergy Systems, one of the best RIA companies</title>
		<link>http://alekkus.com/blog/2009/03/cynergy-systems-one-of-the-best-ria-companies/</link>
		<comments>http://alekkus.com/blog/2009/03/cynergy-systems-one-of-the-best-ria-companies/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 20:41:28 +0000</pubDate>
		<dc:creator>Alekkus</dc:creator>
				<category><![CDATA[AIR]]></category>
		<category><![CDATA[Flex 3 (Moxie)]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[cynergy]]></category>
		<category><![CDATA[ria]]></category>

		<guid isPermaLink="false">http://alekkus.com/blog/?p=259</guid>
		<description><![CDATA[From day one when I stepped into Flex, I have been following the cool stuffs that Cynergy Systems Inc. builds. While there are many companies who are experts in building Rich Internet Applications (RIA), Cynergy would come out top when it comes to seamless visual experience. I have seen so many applications which embed unnecessary [...]]]></description>
			<content:encoded><![CDATA[<p>From day one when I stepped into Flex, I have been following the cool stuffs that <a href="http://www.cynergysystems.com/">Cynergy Systems Inc.</a> builds. While there are many companies who are experts in building Rich Internet Applications (RIA), Cynergy would come out top when it comes to seamless visual experience. I have seen so many applications which embed unnecessary animation, making user feel annoying at times. Cynergy really tackle that well. Check out their <a href="http://tv.cynergysystems.com/#">showcase</a> to see what I mean. </p>
<p>(A video interview taken by <a href="http://blog.digitalbackcountry.com/2009/03/enterprise-flex-with-cynergy/">Ryan Stewart</a>)<br />
<object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3770815&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3770815&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object><br /><a href="http://vimeo.com/3770815">Quickcomm Enterprise with Cynergy</a> from <a href="http://vimeo.com/user442597">Ryan Stewart</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://alekkus.com/blog/2009/03/cynergy-systems-one-of-the-best-ria-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s Silverlight 3 updates</title>
		<link>http://alekkus.com/blog/2009/03/microsofts-silverlight-3-updates/</link>
		<comments>http://alekkus.com/blog/2009/03/microsofts-silverlight-3-updates/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 08:32:57 +0000</pubDate>
		<dc:creator>Alekkus</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://alekkus.com/blog/?p=255</guid>
		<description><![CDATA[
For the past two days, there have been many discussions surrounding the latest update to Microsoft&#8217;s Silverlight when it was announced during the MIX 09. The most interesting feature would be its whole new &#8220;Out-of-Browser&#8221; experience. I thought there was Microsoft&#8217;s answer to Adobe&#8217;s AIR, but soon found out they were addressing different problems. Although [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://alekkus.com/images/blog/silverlight_logo.png" alt="silverlight logo" /></p>
<p>For the past two days, there have been many discussions surrounding the latest update to Microsoft&#8217;s <a href="http://silverlight.net/">Silverlight</a> when it was announced during the <a href="http://live.visitmix.com/">MIX 09</a>. The most interesting feature would be its whole new &#8220;<a href="http://timheuer.com/blog/archive/2009/03/18/silverlight-3-offline-update-framework.aspx">Out-of-Browser</a>&#8221; experience. I thought there was Microsoft&#8217;s answer to Adobe&#8217;s AIR, but soon found out they were addressing <a href="http://blog.digitalbackcountry.com/2009/03/differences-between-silverlight-out-of-browser-experience-and-air/">different problems</a>. Although I&#8217;m a complete supporter of Adobe&#8217;s Flex and Flash platform, I must say Silverlight looks more attractive with each release. </p>
<p>I must also say MS are great marketers, on the video front, they were able to convince the Olympics folks to use Silverlight to stream videos in both the Beijing 2008 Olypmics and <a href="http://www.businessinsider.com/microsoft-wins-the-2010-olympics-for-silverlight-2009-3">Vancouver 2010 Winter Olympics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://alekkus.com/blog/2009/03/microsofts-silverlight-3-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An emerging trend &#8211; Augmented Reality (AR)</title>
		<link>http://alekkus.com/blog/2009/03/an-emerging-trend-augmented-reality-ar/</link>
		<comments>http://alekkus.com/blog/2009/03/an-emerging-trend-augmented-reality-ar/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 10:28:36 +0000</pubDate>
		<dc:creator>Alekkus</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[adobemax08]]></category>
		<category><![CDATA[ar]]></category>

		<guid isPermaLink="false">http://alekkus.com/blog/?p=247</guid>
		<description><![CDATA[After checking out Cyber Figure Alice, I came across more products that use Augmented Reality. For instance, AR-powered baseball cards and GE&#8217;s Smart Grid. Let me know if you come across anymore.
For Flash enthusiasts, Saqoosha has released a library for enabling AR on the Flash platform dubbed the FLARToolkit. Ryan Stewart posted a FLARToolkit demo [...]]]></description>
			<content:encoded><![CDATA[<p>After checking out <a href="http://alekkus.com/blog/2009/03/worlds-first-interactive-cyber-figure-on-your-screen/">Cyber Figure Alice</a>, I came across more products that use <a href="http://en.wikipedia.org/wiki/Augmented_reality">Augmented Reality</a>. For instance, <a href="http://www.businessinsider.com/will-corny-3-d-animations-sell-more-baseball-cards-2009-3">AR-powered baseball cards</a> and <a href="http://ge.ecomagination.com/smartgrid/?c_id=Matter#/augmented_reality">GE&#8217;s Smart Grid</a>. Let me know if you come across anymore.</p>
<p>For Flash enthusiasts, <a href="http://saqoosha.net/">Saqoosha</a> has released a library for enabling AR on the Flash platform dubbed the <a href="http://www.libspark.org/wiki/saqoosha/FLARToolKit/en">FLARToolkit</a>. <a href="http://blog.digitalbackcountry.com/2009/02/awesome-flash-demo-from-japan/">Ryan Stewart</a> posted a FLARToolkit demo while attending Adobe Max in Japan earlier this year. Check it out : )</p>
<p><object width="400" height="302"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3039134&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3039134&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="302"></embed></object><br /><a href="http://vimeo.com/3039134">FLARToolKit Demo</a> from <a href="http://vimeo.com/user442597">Ryan Stewart</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://alekkus.com/blog/2009/03/an-emerging-trend-augmented-reality-ar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
